
| ASTM D3542-82 - Physical Requirements for Preformed Elastomeric Joint Seals | ||
| Requirements |
ASTM Method
|
|
| Tensile Strength, min., psi (MPa) | 2000(13.8) | D 412 |
| Elongation at break, min., % | 250 | D 412 |
| Hardness, Type A durometer, points | 55+-5 | D 2240 (modified)A |
| Oven aging, 70 h at 212°F (100°C): | D 573 | |
| Tensile strength, max., % loss | 20 | |
| Elongation, max., % loss | 20 | |
| Hardness, Type A durometer, points change | 0 to 10 | |
| Oil Swell, ASTM Oil No. 3, 70 h at 212°F (40°C): | ||
| Weight change, max., % | 45 | D 471 |
| Ozone ResistanceB: | ||
| 20% Strain, 303 mPa of ozone in air
(the volume fraction of ozone is 300 pphm in air at 1 atm), 70 h at 104°F (40°C), wiped the toluene to remove surface contamination |
no cracks | D 1149 |
| Low-Temperature recoveryC, 72 h at +14°F(-29°C), 50%: | ||
| Deflection, min.,% | 88 | Section 7D |
| Low-Temperature recoveryC, 22 h at -20°F(-29°C), 50%: | ||
| Deflection, min.,% | 83 | Section 7D |
| High-Temperature recoveryC, 70 h at 212°F(100°C), 50%: | ||
| Deflection, min.,% | 85 | Section 7D |
| Compression-deflection properties: | D 575 Method A(modified)E | |
| LC Min., % | See 5.1.4D | |
| LC Max., % | See 5.1.5D | |
| Movement range, % | See 5.1.6D | |
Steelflex® Modular Expansion Joint Systems - Swivel Expansion Joint System - Steelflex® Strip Seal Joint Systems - DelcreteTM Strip Seal Expansion Joint Systems - Steel Plate Joint Systems - Delastic® Preformed Neoprene Compression Seals - MatrixTM 502 Asphaltic Joint System - J & JP Series Seals - NSJ Seals